2025
January
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
4 Sat | Sunkist Series (3/4) | OD | BYC | NB | Lower |
4 Sat | Harry Mann Trophy - Lehman 12 | L12 | NHYC | NB | South Basin |
5 Sun | Sunkist Series (3/4) | PHRF | BYC | NB | Lower |
5 Sun | Winter Series 3/4 - Harbor 20 | H20, Finn | NHYC | NB | Basin |
11 Sat | Jim White Winter Series #1 | PHRF | SSYC | NB | Basin |
18 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
19 Sun | Tune Up Regatta | All classes | LMVYC | LMV | LMVYC |
25 Sat | Harbor 20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
25 Sat | Jim White Winter Series #2 | PHRF | SSYC | NB | Basin |
25 Sat | Opti West Coast Championships | Opti | BYC | NB | Balboa Pier |
26 Sun | Opti West Coast Championships | Opti | BYC | NB | Balboa Pier |
February
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Sat | Sunkist Series (4/4) | OD | BYC | NB | Lower |
1 Sat | SCYA Midwinter Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
2 Sun | Sunkist Series (4/4) | PHRF | BYC | NB | Lower |
2 Sun | SCYA Midwinter Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
8 Sat | Jim White Winter Series #3 | PHRF | SSYC | NB | Basin |
8 Sat | Angelman Series #1 | PHRF | BCYC | NB | Newport Pier |
8 Sat | Humphrey Bogart Race - Lehman 12 | L12 | NHYC | NB | S. Lido |
9 Sun | SCYA Midwinter Regatta at DWYC | Non-Spin | DWYC | DP | Ocean |
9 Sun | Winter Series 4/4 - Harbor 20 | H20, Finn | NHYC | NB | Basin |
13 Thu | NOSA N2E Seminar | DPYC/NOSA | DP | Dana Point Yacht Club | |
15 Sat | Cal Dreamin' (Match Race) | Gov Cup 21 | BYC | NB | Newport Pier |
15 Sat | Super Sabot Saturday/SCYA Midwinters | Sr. Sabot | BYC | NB | Lower |
15 Sat | WD Schock Memorial Regatta | H20, L12 | NHYC | NB | Basin |
15 Sat | SCYA Midwinter Regatta | PHRF/PHRF NonSpin | ALYC | NB | Newport Pier |
16 Sun | SCYA Midwinter Regatta at DWYC | Non-Spin | DWYC | DP | Ocean |
16 Sun | Cal Dreamin' (Match Race) | Gov Cup 21 | BYC | NB | Newport Pier |
16 Sun | WD Schock Memorial Regatta | H20, L12 | NHYC | NB | Basin |
22 Sat | SCYA Midwinter Regatta | Harbor 20 | BCYC | NB | North Basin |
22 Sat | SCYA Midwinter Regatta at DPYC | PHRF Spin | DPYC | DP | Ocean |
23 Sun | SCYA Midwinter Regatta | Harbor 20 | BCYC | NB | Basin |
23 Sun | Midwinter Regatta (Series Race) | All classes | LMVYC | LMV | LMVYC |
23 Sun | SCYA Midwinter Regatta at DPYC | PHRF Spin | DPYC | DP | Ocean |
28 Fri | Islands Race | PHRF | NHYC/SDYC | Long Beach Harbor (Start) |
March
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Sat | Islands Race | PHRF | NHYC/SDYC | San Diego Harbor (Finish) | |
1 Sat | League Sailing Regatta | Gov Cup 22 | BYC | NB | Balboa Pier |
1 Sat | Angelman Series #2 | PHRF | BCYC | NB | Newport Pier |
2 Sun | Weiss Series #1 | Harbor 20 | BCYC | NB | Basin |
2 Sun | League Sailing Regatta | Gov Cup 22 | BYC | NB | Balboa Pier |
8 Sat | Dana Point Series # 1 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
8 Sat | 66 Series | PHRF | BYC | NB | Newport Pier |
8 Sat | Spring Gold Cup Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
9 Sun | Spring Gold Cup Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
14 Fri | Cabo Race **TENTATIVE** | PHRF OFFSHORE | NHYC | NB | Newport Pier |
15 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
15 Sat | Jim White Winter Series #4 | PHRF | SSYC | NB | Basin |
15 Sat | Cabo Race **TENTATIVE** | PHRF OFFSHORE | NHYC | NB | Newport Pier |
15 Sat | Bogart Race (To Avalon) | PHRF | BCYC | NB | Santa Ana River Jetty |
15 Sat | Baldwin Cup Sail Off | H20 TEAM RACE | NHYC | NB | South Basin |
16 Sun | Bogart Race (To Newport Beach) | PHRF | BCYC | NB | Santa Ana River Jetty |
16 Sun | Opening Day (no regatta) | All Classes | LMVYC | LMV | LMVYC |
16 Sun | Palmer Trophy Sail Off | H20 TEAM RACE | NHYC | NB | South Basin |
20 Thu | Harbor 20 National Championship | H20 | NHYC | NB | Basin |
21 Fri | Harbor 20 National Championship | H20 | NHYC | NB | Basin |
22 Sat | Harbor 20 National Championship | H20 | NHYC | NB | Basin |
22 Sat | Dana Point Series #2 & #3 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
23 Sun | Harry Wood Regatta | Lido 14 | BYC | NB | Basin |
23 Sun | SCWSA Sr. Sabot Regatta | Sr. Sabot | NHYC | NB | South Basin |
30 Sun | Harbor 20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
April
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
5 Sat | Weiss Series #2 | Harbor 20 | BCYC | NB | Basin |
5 Sat | Ensenada Tune-up (with DPYC) | PHRF | SSYC/DPYC | NB | Balboa Pier |
5 Sat | ORS #1 - Ensenada Tune-up Regatta | PHRF Spin/Non-Spin/ORCA | DPYC/SSYC | DP | Starts at Balboa Pier, Finish at DPYC |
6 Sun | Palmer Trophy Grand Masters' Team Race | H20 - Invitational | NHYC | NB | Basin |
7 Mon | Palmer Trophy Grand Masters Team Race | H20 - Invitational | NHYC | NB | Basin |
8 Tue | Palmer Trophy Grand Masters Team Race | H20 - Invitational | NHYC | NB | Basin |
10 Thu | Baldwin Cup Team Race | H20 - Invitational | NHYC | NB | Basin |
11 Fri | Baldwin Cup Team Race | H20 - Invitational | NHYC | NB | Basin |
12 Sat | Angelman #3 | PHRF | BCYC | NB | Santa Ana River Jetty |
12 Sat | Baldwin Cup Team Race | H20 - Invitational | NHYC | NB | Basin |
13 Sun | C's the Day | Harbor 20C | ALYC | NB | Basin |
19 Sat | 66 Series | PHRF | BYC | NB | Newport Pier |
19 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
19 Sat | Earl Corkett | H20,L12 | NHYC | NB | Basin |
20 Sun | Spring Regatta (Series Race) | All Classes | LMVYC | LMV | LMVYC |
25 Fri | Newport to Ensenada | PHRF/ORCA | NOSA | NB | |
26 Sat | Newport to Ensenada | PHRF/ORCA | NOSA | NB | Balboa Pier |
26 Sat | Koll Family Spring Dinghy Regatta | Naples Sabot / CFJ / RS Tera | LIYC | NB | South Lido or South Basin |
27 Sun | Newport to Ensenada | PHRF/ORCA | NOSA | NB | |
27 Sun | NHYC Opening Day Regatta- Bay Classes | H20,L12,Finn | NHYC | NB | Basin |
29 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine |
May
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
3 Sat | NHYC Opening Day Race | PHRF | NHYC | NB | Long Beach Harbor (Start), Newport Pier (Finish) |
4 Sun | NHYC Opening Day | NHYC | NB | ||
4 Sun | ALYC Opening Day | ALYC | NB | ||
5 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
6 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
8 Thu | Thirsty Thursday Races (First Race) | Non-Spin | DPYC | DP | Ocean |
8 Thu | Twilight Series - May | H20,L12 | NHYC | NB | Basin |
10 Sat | Opening Day | LIYC | |||
10 Sat | Opening Day | BYC | |||
10 Sat | Dana Point Series # 4 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
12 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
13 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
13 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
14 Wed | Twilights | OD | BYC | NB | Lower |
15 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
15 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
15 Thu | Twilight Series - May | H20,L12 | NHYC | NB | Basin |
17 Sat | DWYC Opening Day | DWYC | DP | ||
17 Sat | Nash Spring Championship | Lehman 12 | NHYC | NB | South Basin |
17 Sat | 66 Series | PHRF | BYC | NB | Newport Pier |
18 Sun | Nash Spring Championship | L12 | NHYC | NB | South Basin |
18 Sun | Weiss Series #3 | Harbor 20 | BCYC | NB | North Basin |
18 Sun | South of the Border/Women at the Helm | All Classes | LMVYC | LMV | LMVYC |
19 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
20 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
20 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
21 Wed | Twilights | OD | BYC | NB | Lower |
22 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
22 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
22 Thu | Twilight Series - May | H20,L12 | NHYC | NB | Basin |
24 Sat | Around Catalina Island Race | PHRF Spin/ORR/Cruise/ORCA | DPYC/CBYC | DP | Starts at CBYC, Finish at DPYC |
25 Sun | Around Catalina Island Race | PHRF Spin/ORR/Cruise/ORCA | DPYC/CBYC | DP | Starts at CBYC, Finish at DPYC |
26 Mon | Sundowners | PHRF/H20/ J22 | ALYC | NB | Basin |
27 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
27 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
28 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
28 Wed | Twilights | OD | BYC | NB | Lower |
29 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
29 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
31 Sat | Harbor 20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
June
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Sun | Sr. Sabot Nationals | Sabots | NHYC | NB | South Basin |
2 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
3 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
3 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
4 Wed | Twilights | OD | BYC | NB | Lower |
4 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
5 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
5 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
6 Fri | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC, One-Design & Non - Spin | DWYC | DP | Ocean |
6 Fri | LIYC Friday Night Racing #1 (June) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
7 Sat | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC | DP | Ocean |
7 Sat | Bettina Bents Women's Memorial Regatta | H20 | NHYC | NB | Basin |
8 Sun | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC | DP | Ocean |
9 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
10 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
10 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
11 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
11 Wed | Twilights | OD | BYC | NB | Lower |
12 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
12 Thu | Twilight Series - June | H20/L12 | NHYC | ||
12 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
13 Fri | LIYC Friday Night Racing #2 (June) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
14 Sat | Baxter Bowl | Star/Finn | NHYC | Newport Pier | |
14 Sat | OPENING DAY | SSYC | SSYC | NB | |
14 Sat | Dana Point Series # 5 & #6 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
15 Sun | Baxter Bowl | Star/Finn | NHYC | Newport Pier | |
16 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
17 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
17 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
18 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
18 Wed | Twilights | OD | BYC | NB | Lower |
19 Thu | Twilights Series - June | H20, Finn, L12 | NHYC | NB | South Basin |
19 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
19 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
20 Fri | LIYC Friday Night Racing #3 (June) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
21 Sat | H20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
22 Sun | Jr. Commodore's Cup Regatta | Sabots, Lasers, CFJs | LIYC | NB | South Lido or South Basin |
22 Sun | Summer Regatta (Series Race) | All Classes | LMVYC | LMV | LMV |
23 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
24 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
24 Tue | Sir Joseph Porter | Sabot & CFJ | LIYC | NB | Lido channel, basin, M-mark |
24 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
25 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
25 Wed | Twilights | OD | BYC | NB | Lower |
26 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
26 Thu | Twilight Series - June | H20/L12 | NHYC | NB | Basin |
26 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
26 Thu | Sir Joseph Porter | Sabot & CFJ | LIYC | NB | Basin, S. Lido, M Mark |
27 Fri | LIYC Friday Night Sailing #1 (July) | Lasers/ Harbor 20 / CFJs | LIYC | NB | S. Lido |
27 Fri | Rose Cup (US Youth Match Race) | Gov Cup 22 | BYC | NB | Newport Pier |
28 Sat | Rose Cup (US Youth Match Race) | Gov Cup 22 | BYC | NB | Newport Pier |
28 Sat | ORS #2 - Newport Bell Buoy | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Newport Bell Buoy and Return |
28 Sat | Summer Gold Cup | Jr Sabot | NHYC | NB | South Basin |
29 Sun | Rose Cup (US Youth Match Race) | Gov Cup 22 | BYC | NB | Newport Pier |
29 Sun | Summer Gold Cup | Jr Sabot | NHYC | NB | Basin and S. Lido Channel |
30 Mon | Sundowners | PHRF/H20/ J22 | ALYC | NB | Basin |
July
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Tue | Taco Tuesday Evening Sereies | PHRF/H20 | BCYC | NB | Basin |
1 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
1 Tue | All Girl Regatta | NSabot / CFJ / Laser | LIYC | NB | S. Lido |
2 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
2 Wed | Twilights | OD | BYC | NB | Lower |
3 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
3 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
5 Sat | WCYC Single Handed Race - Dana Point | PHRF - Non Spin | WCYC | Dana Point - Non Spin | |
5 Sat | WCYC Tiki Regatta | Non- Spin | West Coast Yacht Club | DP | Ocean |
7 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
8 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
8 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
9 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
9 Wed | Twilights | OD | BYC | NB | Lower |
10 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
10 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
10 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
11 Fri | LIYC Friday Night Racing #2 (July) | Laser /Harbor 20 / CFJs | LIYC | NB | S. Lido |
12 Sat | Midsummer Regatta (Day 1) | Sabots, Lasers, CFJs | LIYC | NB | Basin |
12 Sat | Seal Beach to Dana Point Race | PHRF Spin / Cruise / ORCA | DPYC/SLBYC | DP | Starts at SlBYC, Finish at DPYC |
13 Sun | Flight of Newport Beach | ILCA/Harbor 20 | BYC | NB | entire harbor |
13 Sun | Midsummer Regatta (Day 2) | Sabots, Lasers, CFJs | LIYC | NB | Basin |
13 Sun | Team Challenge | C14.2, Thistle, Balboa, Sabot | LMVYC | LMV | LMVYC |
13 Sun | Commodore Appreciation Regatta | Harbor 20 | NOSA | NB | Lower |
14 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
14 Mon | SCYYRA Dick Sweet Team Race Series 2 | Jr. Sabot | NHYC | NB | Basin |
15 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
15 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
16 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
17 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
17 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
19 Sat | Dana Point Series #7 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
20 Sun | Harbor 20 Midsummer Regatta | Harbor 20 | BYC | NB | Basin |
21 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
22 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
22 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
23 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
23 Wed | Twilights | OD | BYC | NB | Lower |
24 Thu | Bay Fleet Novice Regatta | Naples Sabots/RS Teras | LIYC | NB | S. Lido |
24 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
24 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
24 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
25 Fri | LIYC Friday Night Racing #3 (July) | Laser / Harbor 20 | LIYC | NB | S. Lido |
27 Sun | Governor's Cup | GC22 | BYC | NB | Newport Pier |
28 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
28 Mon | Governor's Cup | GC22 | BYC | NB | Newport Pier |
29 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
29 Tue | Governor's Cup | GC22 | BYC | NB | Newport Pier |
29 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
30 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
30 Wed | Twilights | OD | BYC | NB | Lower |
30 Wed | Governor's Cup | GC22 | BYC | NB | Newport Pier |
31 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
31 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
31 Thu | Thisty Thursday Races | Non-Spin | DPYC | DP | Ocean |
31 Thu | Governor's Cup | GC22 | BYC | NB | Newport Pier |
August
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Fri | Governor's Cup | GC22 | BYC | NB | Newport Pier |
1 Fri | ORS #3 - Oceanside Sprint | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Starts at DPYC, Finishes at OYC |
4 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
5 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
5 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
6 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
7 Thu | Twilight Series - August | H20,L12 | NHYC | NB | Basin |
7 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
8 Fri | LIYC Friday Night Racing #1 (August) | Laser/ Harbor 20 / CFJs | LIYC | NB | S. Lido |
11 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
12 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
12 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
13 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
13 Wed | Twilights | OD | BYC | NB | Lower |
14 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
14 Thu | Twilight Series - August | H20,L12 | NHYC | NB | Basin |
14 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
15 Fri | LIYC Friday Night Sailing #2 (August) | Laser / Harbor 20 | LIYC | NB | S. Lido |
16 Sat | Heritage Regatta | Harbor 20 | LIYC | NB | Basin |
16 Sat | Summer Cup (Jr. Match Race) | Gov Cup 21 | BYC | NB | Newport Pier |
16 Sat | ORS #4 - San Mateo Point | PHRF Spin/Non-Spin/ORCA | DPYC | DP | San Mateo Point and Return |
17 Sun | Summer Cup (Jr. Match Race) | Gov Cup 21 | BYC | NB | Newport Pier |
18 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
19 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
20 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
20 Wed | Twilights | OD | BYC | NB | Lower |
21 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
21 Thu | Twilight Series - August | H20,L12 | NHYC | NB | Basin |
21 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
22 Fri | Long Point Race Week (Invitational) | PHRF/ORR | NHYC/BYC | NB | Catalina Island |
22 Fri | LIYC Friday Night Sailing #3 (August) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
23 Sat | Long Point Race Week (Invitational) | PHRF/ORR | NHYC/BYC | NB | Catalina Island |
23 Sat | Around The Islands #1 | PHRF | BCYC | NB | Newport Pier |
24 Sun | Long Point Race Week (Invitational) | PHRF/ORR | NHYC/BYC | NB | Catalina Island |
24 Sun | 48th Annual Regatta | LMVYC | LMV | LMVYC | |
25 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
27 Wed | Twilights | OD | BYC | NB | Lower |
27 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
28 Thu | Thirsty Thursday Races (Last Race) | Non-Spin | DPYC | DP | Ocean |
28 Thu | Twilights Series - August | H20, Finn, L12 | NHYC | NB | South Basin |
28 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
30 Sat | Long Beach to Dana Point Race | PHRF/ORCA/Double-handed/Women crew/ Non -Spin | DPYC/SYC/DWYC | DP | Ocean |
30 Sat | Long Beach to Dana Point Race | PHRF Spin/Non-Spin/ORCA | DPYC/SYC/DWYC | DP | Start in Long Beach, Finish in Dana Point |
September
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
4 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
6 Sat | Richard Henry Dana Charity Regatta | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
6 Sat | Fall Gold Cup Regatta/ SCYYRA Shadden Series 1 | Jr. Sabot/CFJ | NHYC | NB | S. Lido, Basin, Balboa Pier |
7 Sun | Sunday Sailing Series | PHRF | SSYC | NB | Lower |
7 Sun | Richard Henry Dana Charity Regatta | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
7 Sun | Fall Gold Cup Regatta/ SCYYRA Shadden Series 1 | Jr. Sabot/CFJ | NHYC | NB | S. Lido, Basin, Balboa Pier |
11 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
13 Sat | Harbor 20 Tuneup | Harbor 20 | BCYC | NB | North Basin |
13 Sat | Crew of Two Around Catalina | PHRF | SSYC | NB | Balboa Pier |
13 Sat | PCISA SoCal #1 (High School) | CFJ | NHYC | NB | South Basin |
13 Sat | Little Old Ladies Regatta | Sr. Sabot | BYC | NB | Lower |
14 Sun | Fall One Design Regatta | H20 | NHYC | NB | Basin |
14 Sun | Fall Regatta (Series Race) | All Classes | LMVYC | LMV | LMVYC |
20 Sat | Three Bridges Regatta | Adult Sabot | BYC | NB | entire harbor/marathon style course |
20 Sat | Around The Islands #2 | PHRF | BCYC | NB | Santa Ana River Jetty |
20 Sat | H20 Fleet 1 Championship Regatta | H20 | NHYC | NB | Basin |
21 Sun | H20 Fleet 1 Championship Regatta | H20 | NHYC | NB | Basin |
27 Sat | 14 Mile Bank | PHRF | BYC | NB | Balboa Pier |
October
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Wed | Global 2k Team Race | H20 | NHYC | NB | South Basin |
2 Thu | Global 2k Team Race | H20 | NHYC | NB | South Basin |
3 Fri | Global 2k Team Race | H20 | NHYC | NB | South Basin |
4 Sat | Sail for the Visually Impaired | ALYC/WSA-OC | NB | Basin | |
4 Sat | Global 2k Team Race | H20 | NHYC | NB | South Basin |
9 Thu | Finn North American Championship | FINN | NHYC | NB | Newport Pier |
10 Fri | Finn North American Championship | FINN | NHYC | NB | Newport Pier |
11 Sat | Corinthian Cup | Sabot | BCYC Junior | NB | North Basin |
11 Sat | Dana Point Harbor Championship Regatta | PHRF Spin/PHRF Non-Spin | DPYC | DP | Ocean |
11 Sat | Finn North American Championship | FINN | NHYC | NB | Newport Pier |
11 Sat | Ken Gardiner Challenge Regatta | H20 | NHYC | NB | South Basin |
12 Sun | Corinthian Cup | Sabot | BCYC Junior | NB | North Basin |
12 Sun | Dana Point Harbor Championship Regatta | PHRF Spin/PHRF Non-Spin | DPYC | DP | Ocean |
12 Sun | Sunday Sailing Series | PHRF | SSYC | NB | Lower |
12 Sun | Ken Gardiner Challenge Regatta | H20 | NHYC | NB | South Basin |
12 Sun | Top Skipper | Expo | LMVYC | LMV | LMVYC |
17 Fri | Howl at the Moon Race | Non-Spinnaker | DWYC | DP | |
18 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
18 Sat | Around The Islands #3 | PHRF | BCYC | NB | Santa Ana River Jetty |
18 Sat | Barney Lehman Fall Championship | L12 | NHYC | NB | Basin |
19 Sun | Halloween Regatta | Sabot/ CFJ / Laser | LIYC | NB | Basin & S. Lido |
19 Sun | Barney Lehman Fall Championship | L12 | NHYC | NB | Basin |
25 Sat | The Corkscrew Cup | H20 | NHYC | NB | North Basin |
26 Sun | Non-Calm Bowl | Jr. Sabot | NHYC | NB | Basin |
November
Date | Event | Class | Host | Harbor | Location |
---|---|---|---|---|---|
1 Sat | St. Cicero Trophy Race - Lehman 12 | L12 | NHYC | NB | South Basin |
1 Sat | Sunkist Series (1/4) | OD | BYC | NB | Lower |
2 Sun | Sunkist Series (1/4) | PHRF | BYC | NB | Lower |
2 Sun | Winter Series 1/4 | H20, L12 | NHYC | NB | Basin |
8 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
8 Sat | Anteater Regatta (High School) | CFJ | NHYC | NB | Basin |
