2026
January
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 3 Sat | Sunkist Series (3/4 ) | OD | BYC | NB | Basin |
| 4 Sun | Sunkist Series (3/4) | PHRF | BYC | NB | Lower |
| 10 Sat | Jim White Winter Series Races 1/2 | PHRF | SSYC | NB | Basin |
| 10 Sat | Winter Series 3/4 - Harbor 20 | H20, Finn, Lehman 12 | NHYC | NB | Basin |
| 17 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
| 25 Sun | Harbor 20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
| 25 Sun | Tune Up Regatta | All classes | LMVYC | LMV | LMVYC |
| 31 Sat | Jim White Winter Series Races 3/4 | PHRF | SSYC | NB | Basin |
| 31 Sat | Sunkist Series (4/4) | OD | BYC | NB | Basin |
| 31 Sat | SCYA Midwinter Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
February
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 1 Sun | Sunkist Series (4/4) | PHRF | BYC | NB | Lower |
| 1 Sun | SCYA Midwinter Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
| 7 Sat | Cal Dreamin' (Match Race) | Gov Cup 22 | BYC | NB | Newport Pier |
| 7 Sat | Jim White Winter Series Races 5/6 | PHRF | SSYC | NB | Basin |
| 7 Sat | Winter Series 4/4 - Harbor 20 | H20, Finn, Lehman 12 | NHYC | NB | Basin |
| 7 Sat | Angelman Series #1 | PHRF | BCYC | NB | Newport Pier |
| 8 Sun | Cal Dreamin' (Match Race) | Gov Cup 22 | BYC | NB | Newport Pier |
| 12 Thu | NOSA N2E Seminar | DPYC/NOSA | DP | Dana Point Yacht Club | |
| 13 Fri | Islands Race | PHRF | NHYC/SDYC | Long Beach Harbor (Start) | |
| 14 Sat | Islands Race | PHRF | NHYC/SDYC | San Diego Harbor (Finish) | |
| 14 Sat | SCYA Midwinter Regatta at DWYC | Non-Spin | DWYC | DP | Ocean |
| 15 Sun | WD Schock Memorial Regatta | H20, L12 | NHYC | NB | Basin |
| 21 Sat | SCYA Midwinter Regatta | Harbor 20 | BCYC | NB | North Basin |
| 21 Sat | Super Sabot Saturday/SCYA Midwinters | Sr. Sabot | BYC | NB | Lower |
| 21 Sat | SCYA Midwinter Regatta at DPYC | PHRF Spin | DPYC | DP | Ocean |
| 22 Sun | Harbor 20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
| 22 Sun | SCYA Midwinter Regatta | PHRF/PHRF NonSpin | ALYC | NB | Newport Pier |
| 22 Sun | Midwinter Regatta (Series Race) | All classes | LMVYC | LMV | LMVYC |
| 22 Sun | SCYA Midwinter Regatta at DPYC | PHRF Spin | DPYC | DP | Ocean |
| 28 Sat | Weiss Series #1 | Harbor 20 | BCYC | NB | Basin |
March
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 7 Sat | Jim White Winter Series Races 7/8 | PHRF | SSYC | NB | Basin |
| 7 Sat | Dana Point Series # 1 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 7 Sat | Angelman Series #2 | PHRF | BCYC | NB | Newport Pier |
| 7 Sat | Spring Gold Cup Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
| 8 Sun | Opening Day (no regatta) | All Classes | LMVYC | LMV | LMVYC |
| 8 Sun | Spring Gold Cup Regatta | Jr. Sabot | NHYC | NB | Basin and S. Lido Channel |
| 14 Sat | Big Wave/Carrie Series | Opti | BYC | NB | Basin |
| 14 Sat | Earl Corkett | H20, Finn, Lehman 12 | NHYC | NB | Basin |
| 15 Sun | Big Wave/Carrie Series | Opti | BYC | NB | Basin |
| 20 Fri | ILCA Midwinters West | ILCA 4, ILCA 6, ILCA 7 | BYC | NB | Newport Pier |
| 21 Sat | Weiss Series #2 | Harbor 20 | BCYC | NB | North Basin |
| 21 Sat | ILCA Midwinters West | ILCA 4, ILCA 6, ILCA 7 | BYC | NB | Newport Pier |
| 21 Sat | Dana Point Series #2 & #3 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 22 Sun | Harbor 20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
| 22 Sun | ILCA Midwinters West | ILCA 4, ILCA 6, ILCA 7 | BYC | NB | Newport Pier |
| 22 Sun | SCWSA Sr. Sabot Regatta | Sr. Sabot | NHYC | NB | South Basin |
| 28 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
| 28 Sat | Palmer Trophy Sail Off | H20 TEAM RACE | NHYC | NB | South Basin |
| 29 Sun | Harry Wood Regatta | Lido 14 | BYC | NB | Basin |
| 29 Sun | Baldwin Cup Sail Off | H20 TEAM RACE | NHYC | NB | South Basin |
April
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 4 Sat | Ensenada Tune-up (with DPYC) | PHRF | SSYC/DPYC | NB | Balboa Pier |
| 4 Sat | Ensenada Tune-up Regatta - ORS #1 | PHRF Spin/Non-Spin/ORCA | DPYC/SSYC | DP | Starts at Balboa Pier, Finish at DPYC |
| 4 Sat | Harbor 20 Adult Sailing Clinic | Harbor 20 | BYC | NB | BYC |
| 5 Sun | Spring Regatta (Series Race) | All Classes | LMVYC | LMV | LMVYC |
| 11 Sat | Angelman #3 | PHRF | BCYC | NB | Santa Ana River Jetty |
| 12 Sun | Palmer Trophy Grand Masters' Team Race | H20 - Invitational | NHYC | NB | Basin |
| 13 Mon | Palmer Trophy Grand Masters Team Race | H20 - Invitational | NHYC | NB | Basin |
| 14 Tue | Palmer Trophy Grand Masters Team Race | H20 - Invitational | NHYC | NB | Basin |
| 16 Thu | Baldwin Cup Team Race | H20 - Invitational | NHYC | NB | Basin |
| 17 Fri | Baldwin Cup Team Race | H20 - Invitational | NHYC | NB | Basin |
| 18 Sat | 66 Series | PHRF | BYC | NB | Newport Pier |
| 18 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
| 18 Sat | Baldwin Cup Team Race | H20 - Invitational | NHYC | NB | Basin |
| 24 Fri | Newport to Ensenada | PHRF/ORCA | NOSA | NB | |
| 25 Sat | Newport to Ensenada | PHRF/ORCA | NOSA | NB | Balboa Pier |
| 26 Sun | Newport to Ensenada | PHRF/ORCA | NOSA | NB | |
| 26 Sun | NHYC Opening Day Regatta- Bay Classes | H20,L12,Finn | NHYC | NB | Basin |
| 26 Sun | Koll Family Spring Dinghy Regatta | Naples Sabot / CFJ / RS Tera | LIYC | NB | South Lido or South Basin |
| 28 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine |
May
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 2 Sat | NHYC Opening Day Ocean Race | PHRF | NHYC | NB | Long Beach Harbor (Start), Newport Pier (Finish) |
| 3 Sun | NHYC Opening Day | NHYC | NB | ||
| 3 Sun | ALYC Opening Day | ALYC | NB | ||
| 4 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 5 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 7 Thu | Thirsty Thursday Races (First Race) | Non-Spin | DPYC | DP | Ocean |
| 7 Thu | Twilight Series - May | H20,L12 | NHYC | NB | Basin |
| 9 Sat | Opening Day | BYC | |||
| 9 Sat | OPENING DAY | BCYC | NB | Yacht Club | |
| 9 Sat | OPENING DAY | Registration 10 / Ceremony 10:30 | South Shore YC | NB | Yacht Club |
| 9 Sat | Dana Point Series # 4 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 11 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 12 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 12 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 13 Wed | Twilights | OD | BYC | NB | Lower |
| 14 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 14 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 14 Thu | Twilight Series - May | H20,L12 | NHYC | NB | Basin |
| 16 Sat | DWYC Opening Day | DWYC | DP | ||
| 16 Sat | Nash Spring Championship | Lehman 12 | NHYC | NB | South Basin |
| 16 Sat | 66 Series | PHRF | BYC | NB | Newport Pier |
| 16 Sat | Opening Day | LIYC | NB | ||
| 16 Sat | Weiss #3 | Harbor 20 | BCYC | NB | North Basin |
| 17 Sun | Nash Spring Championship | L12 | NHYC | NB | South Basin |
| 17 Sun | South of the Border (Poker Run) | All Classes | LMVYC | LMV | LMVYC |
| 18 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 19 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 19 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 20 Wed | Twilights | OD | BYC | NB | Lower |
| 21 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 21 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 21 Thu | Twilight Series - May | H20,L12 | NHYC | NB | Basin |
| 22 Fri | Around Catalina Island Race | ORR/PHRF Spin/ORCA | DPYC/CBYC | DP | Starts at CBYC, Finish at DPYC |
| 23 Sat | Around Catalina Island Race | ORR/PHRF Spin/ORCA | DPYC/CBYC | DP | Starts at CBYC, Finish at DPYC |
| 24 Sun | Around Catalina Island Race | ORR/PHRF Spin/ORCA | DPYC/CBYC | DP | Starts at CBYC, Finish at DPYC |
| 25 Mon | Sundowners | PHRF/H20/ J22 | ALYC | NB | Basin |
| 26 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 26 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 27 Wed | Twilights | OD | BYC | NB | Lower |
| 28 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 28 Thu | Twilight Series - May | H20, Finn, Lehman 12 | NHYC | NB | Basin |
| 28 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 30 Sat | Harbor 20 Spring Regatta | Harbor 20 | BYC | NB | Basin |
June
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 1 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 2 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 2 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 3 Wed | Twilights | OD | BYC | NB | Lower |
| 3 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 4 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 4 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 5 Fri | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC, One-Design & Non - Spin | DWYC | DP | Ocean |
| 6 Sat | 66 Series | PHRF | BYC | NB | Newport Pier |
| 6 Sat | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC | DP | Ocean |
| 6 Sat | Bettina Bents Women's Memorial Regatta | H20 | NHYC | NB | Basin |
| 7 Sun | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC | DP | Ocean |
| 8 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 9 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 9 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 10 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 10 Wed | Twilights | OD | BYC | NB | Lower |
| 11 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 11 Thu | Twilight Series - June | H20/L12 | NHYC | ||
| 11 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 12 Fri | LIYC Friday Night Racing #1 (June) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
| 13 Sat | Baxter Bowl | Star/Finn | NHYC | Newport Pier | |
| 13 Sat | H20 Adult Sailing Clinic | Harbor 20 | LIYC | NB | S. Lido |
| 13 Sat | Dana Point Series # 5 & #6 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 14 Sun | Baxter Bowl | Star/Finn | NHYC | Newport Pier | |
| 15 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 16 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 16 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 17 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 17 Wed | Twilights | OD | BYC | NB | Lower |
| 18 Thu | Twilights Series - June | H20, Finn, L12 | NHYC | NB | South Basin |
| 18 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 18 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 19 Fri | LIYC Friday Night Racing #2 (June) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
| 20 Sat | Jr. Commodore's Cup Regatta | Sabots / Lasers / CFJs / RS Teras | LIYC | NB | South Lido or South Basin |
| 21 Sun | Summer Regatta (Series Race) | All Classes | LMVYC | LMV | LMV |
| 22 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 23 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 23 Tue | Sir Joseph Porter | Sabot & CFJ | LIYC | NB | Lido channel, basin, M-mark |
| 23 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 24 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 24 Wed | Twilights | OD | BYC | NB | Lower |
| 25 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 25 Thu | Twilight Series - June | H20/L12 | NHYC | NB | Basin |
| 25 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 25 Thu | Sir Joseph Porter | Sabot & CFJ | LIYC | NB | Basin, S. Lido, M Mark |
| 26 Fri | LIYC Friday Night Sailing #3 (June) | Lasers/ Harbor 20 / CFJs | LIYC | NB | S. Lido |
| 27 Sat | ORS #2 - Newport Bell Buoy | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Newport Bell Buoy and Return |
| 27 Sat | Summer Gold Cup | Jr Sabot | NHYC | NB | South Basin |
| 28 Sun | Summer Gold Cup | Jr Sabot | NHYC | NB | Basin and S. Lido Channel |
| 29 Mon | Sundowners | PHRF/H20/ J22 | ALYC | NB | Basin |
| 30 Tue | Taco Tuesday Evening Sereies | PHRF/H20 | BCYC | NB | Basin |
| 30 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 30 Tue | All Girl Regatta | NSabot / CFJ / Laser | LIYC | NB | S. Lido |
July
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 1 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 1 Wed | Twilights | OD | BYC | NB | Lower |
| 2 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
| 2 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 4 Sat | WCYC Single Handed Race - Dana Point | PHRF - Non Spin | WCYC | Dana Point - Non Spin | |
| 6 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 7 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 7 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 8 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 8 Wed | Twilights | OD | BYC | NB | Lower |
| 8 Wed | Sabot II North | Jr. Sabot | BYC | NB | Basin |
| 9 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
| 9 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 9 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 10 Fri | Howl at the Moon Race 1 | Non-Spinnaker | DWYC | DP | Ocean |
| 11 Sat | Crew of Two Around Catalina | PHRF | SSYC | NB | Balboa Pier |
| 11 Sat | Midsummer Regatta (Day 1) | Sabots, Lasers, CFJs | LIYC | NB | Basin |
| 11 Sat | Seal Beach to Dana Point Race | PHRF Spin / Cruise / ORCA | DPYC/SLBYC | DP | Starts at SlBYC, Finish at DPYC |
| 12 Sun | Flight of Newport Beach | ILCA/Harbor 20 | BYC | NB | entire harbor |
| 12 Sun | Midsummer Regatta (Day 2) | Sabots, Lasers, CFJs | LIYC | NB | Basin |
| 12 Sun | Commodore Appreciation Regatta | Harbor 20 | NOSA | NB | Lower |
| 13 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 13 Mon | SCYYRA Dick Sweet Team Race Series 2 | Jr. Sabot | NHYC | NB | Basin |
| 14 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 14 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 15 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 16 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
| 16 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 17 Fri | LIYC Friday Night Racing #1 (July) | Laser /Harbor 20 / CFJs | LIYC | NB | S. Lido |
| 18 Sat | Dana Point Series #7 | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 19 Sun | Team Challenge Regatta | TBD | LMVYC | LMV | LMVYC |
| 20 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 21 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 21 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 22 Wed | Bay Fleet Novice Regatta | Naples Sabots/RS Teras | LIYC | NB | S. Lido |
| 22 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 22 Wed | Twilights | OD | BYC | NB | Lower |
| 23 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
| 23 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 23 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 24 Fri | LIYC Friday Night Racing #2 (July) | Laser / Harbor 20 | LIYC | NB | S. Lido |
| 26 Sun | Harbor 20 Midsummer Regatta | Harbor 20 | BYC | NB | Basin |
| 27 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 28 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 28 Tue | Governor's Cup | GC22 | BYC | NB | Newport Pier |
| 28 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 29 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 29 Wed | Twilights | OD | BYC | NB | Lower |
| 29 Wed | Governor's Cup | GC22 | BYC | NB | Newport Pier |
| 30 Thu | Twilight Series - July | H20,L12 | NHYC | NB | Basin |
| 30 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 30 Thu | Thisty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 30 Thu | Governor's Cup | GC22 | BYC | NB | Newport Pier |
| 31 Fri | Governor's Cup | GC22 | BYC | NB | Newport Pier |
| 31 Fri | LIYC Friday Night Racing #3 (July) | Laser/Harbor 20 | LIYC | NB | S. Lido |
| 31 Fri | ORS #3 - Oceanside Sprint | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Starts at DPYC, Finishes at OYC |
August
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 1 Sat | Governor's Cup | GC22 | BYC | NB | Newport Pier |
| 3 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 4 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 4 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 5 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 6 Thu | Twilight Series - August | H20,L12 | NHYC | NB | Basin |
| 6 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 7 Fri | Howl at the Moon Race 2 | Non Spinnaker | DWYC | DP | Ocean |
| 7 Fri | LIYC Friday Night Racing #1 (August) | Laser/ Harbor 20 / CFJs | LIYC | NB | S. Lido |
| 10 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 11 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 11 Tue | Model Yacht Racing | ALYC | William R. Mason Regional Park, Irvine | ||
| 12 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 12 Wed | Twilights | OD | BYC | NB | Lower |
| 13 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 13 Thu | Twilight Series - August | H20,L12 | NHYC | NB | Basin |
| 13 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 14 Fri | LIYC Friday Night Sailing #2 (August) | Laser / Harbor 20 | LIYC | NB | S. Lido |
| 15 Sat | Heritage Regatta | Harbor 20 | LIYC | NB | Basin |
| 15 Sat | ORS #4 - San Mateo Point | PHRF Spin/Non-Spin/ORCA | DPYC | DP | San Mateo Point and Return |
| 17 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 18 Tue | Taco Tuesday - Evening Series | PHRF/Harbor 20 | BCYC | NB | North & South Basin |
| 19 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 19 Wed | Twilights | OD | BYC | NB | Lower |
| 20 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 20 Thu | Twilight Series - August | H20,L12 | NHYC | NB | Basin |
| 20 Thu | Thirsty Thursday Races | Non-Spin | DPYC | DP | Ocean |
| 21 Fri | LIYC Friday Night Sailing #3 (August) | Laser / Harbor 20 / CFJs | LIYC | NB | S. Lido |
| 22 Sat | Around The Islands #1 | PHRF | BCYC | NB | Newport Pier |
| 23 Sun | 48th Annual Regatta | All Classes | LMVYC | LMV | LMVYC |
| 23 Sun | Harbor 20 Tuneup | Harbor 20 | BCYC | NB | North Basin |
| 24 Mon | Sundowners | PHRF/H20/J22 | ALYC | NB | Basin |
| 25 Tue | Taco Tuesday | PHRF & H20 | BCYC | NB | Basin |
| 26 Wed | Twilights | OD | BYC | NB | Lower |
| 26 Wed | Hibachi Series | PHRF | SSYC | NB | Basin |
| 27 Thu | Thirsty Thursday Races (Last Race) | Non-Spin | DPYC | DP | Ocean |
| 27 Thu | Twilights Series - August | H20, Finn, L12 | NHYC | NB | South Basin |
| 27 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 28 Fri | Long Point Race Week (Invitational) | PHRF/ORR | NHYC/BYC | NB | Catalina Island |
| 28 Fri | Long Point Race Week (Invitational) | PHRF | BYC/NHYC | NB | Santa Ana River Jetty |
| 29 Sat | Long Point Race Week (Invitational) | PHRF/ORR | NHYC/BYC | NB | Catalina Island |
| 29 Sat | Long Point Race Week (Invitational) | PHRF | BYC/NHYC | NB | Catalina |
| 30 Sun | Long Point Race Week (Invitational) | PHRF/ORR | NHYC/BYC | NB | Catalina Island |
| 30 Sun | Long Point Race Week (Invitational) | PHRF | BYC/NHYC | NB | Newport Pier |
September
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 3 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 4 Fri | Howl at the Moon Race 3 | Non Spinnaker | DWYC | DP | Ocean |
| 5 Sat | Long Beach to Dana Point Race | PHRF Spin/Non-Spin/ORCA | DPYC/SYC/DWYC | DP | Start in Long Beach, Finish in Dana Point |
| 6 Sun | Sunday Sailing Series Race 1 | PHRF | SSYC | NB | Lower |
| 10 Thu | Beer Cans | PHRF | BYC | NB | starts in lower and goes up to North Lido and back |
| 12 Sat | Three Bridges Regatta | Adult Sabot | BYC | NB | entire harbor/marathon style course |
| 12 Sat | Richard Henry Dana Charity Regatta | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 12 Sat | Fall Gold Cup Regatta/ SCYYRA Shadden Series 1 | Jr. Sabot/CFJ | NHYC | NB | S. Lido, Basin, Balboa Pier |
| 13 Sun | Richard Henry Dana Charity Regatta | PHRF Spin/Non-Spin/ORCA | DPYC | DP | Ocean |
| 13 Sun | Fall Regatta (Series Race) | All Classes | LMVYC | LMV | LMVYC |
| 13 Sun | Fall Gold Cup Regatta/ SCYYRA Shadden Series 1 | Jr. Sabot/CFJ | NHYC | NB | S. Lido, Basin, Balboa Pier |
| 19 Sat | PCISA SoCal #1 (High School) | CFJ | NHYC | NB | South Basin |
| 19 Sat | Little Old Ladies Regatta | Sr. Sabot | BYC | NB | Lower |
| 19 Sat | Around The Islands #2 | PHRF | BCYC | NB | Santa Ana River Jetty |
| 26 Sat | Fall One Design Regatta | H20 | NHYC | NB | Basin |
| 26 Sat | West Coast Opti Champs | Opti | BYC | NB | Balboa Pier |
| 27 Sun | West Coast Opti Champs | Opti | BYC | NB | Balboa Pier |
October
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 2 Fri | Howl at the Moon Race 4 | Non Spinnaker | DWYC | DP | Ocean |
| 3 Sat | Sail for the Visually Impaired | ALYC/WSA-OC | NB | Basin | |
| 3 Sat | H20 Fleet 1 Championship Regatta | H20 | NHYC | NB | Basin |
| 4 Sun | H20 Fleet 1 Championship Regatta | H20 | NHYC | NB | Basin |
| 10 Sat | Corinthian Cup | Sabot | BCYC Junior | NB | North Basin |
| 10 Sat | Dana Point Harbor Championship Regatta | PHRF Spin/PHRF Non-Spin | DPYC | DP | Ocean |
| 10 Sat | Ken Gardiner Challenge Regatta | H20 | NHYC | NB | South Basin |
| 11 Sun | Corinthian Cup | Sabot | BCYC Junior | NB | North Basin |
| 11 Sun | Dana Point Harbor Championship Regatta | PHRF Spin/PHRF Non-Spin | DPYC | DP | Ocean |
| 11 Sun | Sunday Sailing Series Race 2 | PHRF | SSYC | NB | Lower |
| 11 Sun | Lido 14 Fleet One Regatta | Lido 14 | BYC | NB | Lower |
| 11 Sun | Ken Gardiner Challenge Regatta | H20 | NHYC | NB | South Basin |
| 17 Sat | Super Sabot Saturday | Sr. Sabot | BYC | NB | Lower |
| 17 Sat | Around The Islands #3 | PHRF | BCYC | NB | Santa Ana River Jetty |
| 17 Sat | Barney Lehman Fall Championship | L12 | NHYC | NB | Basin |
| 18 Sun | Halloween Regatta | Sabot/ CFJ / Laser | LIYC | NB | Basin & S. Lido |
| 18 Sun | Barney Lehman Fall Championship | L12 | NHYC | NB | Basin |
| 24 Sat | The Corkscrew Cup | H20 | NHYC | NB | North Basin |
| 25 Sun | Non-Calm Bowl | Jr. Sabot | NHYC | NB | Basin |
| 25 Sun | Top Skipper Regatta | TBD | LMVYC | LMV | LMVYC |
November
| Date | Event | Class | Host | Harbor | Location |
|---|---|---|---|---|---|
| 1 Sun | Sunkist Series (1/4) /CHOC Regatta (Harbor 20 Only) | Harbor 20 | BYC | NB | Basin |
