The following list of mark positions is NOT TO BE USED FOR NAVIGATION. Do not use the mark positions as part of any Sailing Instructions.
NEWPORT HARBOR
MARK | TYPE | LATITUDE | LONGITUDE | DEPTH |
---|---|---|---|---|
J | Channel Entrance Buoy | 33-35.100'N | 117-52.700'W | |
6 | Lighted Government Buoy | 33-35.953'N | 117-52.848'W | 20.2 ft. |
K | Yellow Spar Buoy | 33-36.126'N | 117-53.076'W | 17.0 ft. |
8 | Lighted Government Buoy | 33-36.077'N | 117-53.238'W | 17.0 ft. |
M | Yellow Spar Buoy | 33-36.175'N | 117-53.383'W | 13.7 ft. |
N | Yellow Spar Buoy | 33-36.093'N | 117-53.555'W | 12.1 ft. |
O | Yellow Spar Buoy | 33-36.221'N | 117-53.767'W | 17.7 ft. |
P | Yellow Spar Buoy | 33-36.213 N | 117-53.864 W | 14.5 ft. |
10 | Lighted Government Buoy | 33-36.239'N | 117-53.800'W | 17.0 ft. |
11 | Lighted government Buoy | 33-36.483'N | 117-54.256'W | 17.7 ft. |
Q | Yellow Spar Buoy | 33-36.5227'N | 117-54.1070'W | 17.7 ft. |
R | Yellow Spar Buoy | 33-36.5200 N | 117-54.2100 W | 11.0 ft. |
T | Yellow Spar Buoy | 33-36.4709'N | 117-54.7553'W | 10.4 ft. |
U | Yellow Spar Buoy | 33-36.5247'N | 117-55.0455'W | 17.7 ft. |
12 | Lighted Government Buoy | 33-36.706'N | 117-54.484'W | 12.4 ft. |
V | Yellow Spar Buoy | 33-36.7145'N | 117-55.3317'W | 15.7 ft. |
W | Yellow Spar Buoy | 33-36.587'N | 117-54.447'W | 11.8 ft. |
X | Yellow Spar Buoy | 33-36.761'N | 117-54.801'W | 12.4 ft. |
Y | Yellow Spar Buoy | 33-36.9239'N | 117-55.1509'W | 13.4 ft. |
Z | Yellow Spar Buoy | 33-37.0685'N | 117-55.4836'W | 21.9 ft. |
DANA POINT HARBOR
MARK | LATITUDE | LONGITUDE |
---|---|---|
A | 33-26'19.14"N | 117-42'19.14"W |
B | 33-24'26.52"N | 117-41'16.68""W |
C | 33-26'22.68"N | 117-40'11.16"W |
D | 33-24'29.46"N | 117-39'06.12"W |
G | 33-27'29.06"N | 117-41'54"W |
W | 33-27'18"N | 117-43'18"W |
R | 33-27'12"N | 117-41'18"W |
L | 33-29'43.8"N | 117-46'22.8"W |
HE | 33-27'14.9"N | 117-41'29.7"W |
SF | 33-26'28.6"N | 117-41'22.8"W |