CHARITABLE EVENTS
Newport Harbor
Date | Event | Class | Host |
---|---|---|---|
May 23 Sun | Leukemia Cup Regatta - Harbor 20 | Harbor 20 | BCYC |
Aug 20 Fri | Leukemia Cup - Farr 40 | Farr 40 | BCYC |
Aug 21 Sat | Leukemia Cup - Farr 40 | Farr 40 | BCYC |
Aug 22 Sun | Leukemia Cup Regatta - Farr 40/PHRF | Farr 40/PHRF | BCYC |
Oct 16 Sat | Sail for the Visually Impaired | ALYC/WSA-OC | |
Nov 6 Sat | Sunkist Series (1/4)/CHOC Regatta | OD | BYC |
Nov 7 Sun | Sunkist Series (1/4)/CHOC Regatta | PHRF | BYC |
Dana Point
Date | Event | Class | Host |
---|---|---|---|
Jun 11 Fri | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC |
Jun 12 Sat | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC |
Jun 13 Sun | DWYC Annual Charity Regatta Benefiting The American Cancer Society | PHRF & Spinnaker RLC & Non - Spin | DWYC |
Aug 14 Sat | RHD One Design Dinghy Charity Regatta | RS Tera/CFJ/420/Laser | DPYC |
Sep 11 Sat | Richard Henry Dana Charity Regatta | PHRF/Non-Spin | DPYC |
Sep 12 Sun | Richard Henry Dana Charity Regatta | PHRF/Non-Spin | DPYC |
Other
Date | Event | Class | Host |
---|